| TELKOMSEL | |||||
| Kode | Keterangan | Harga | Status | ||
| S5 | 5.000 | 5.550 | open | ||
| S10 | 10.000 | 10.300 | open | ||
| S20 | 20.000 | 20.000 | open | ||
| S25 | 25.000 | 24.400 | open | ||
| S50 | 50.000 | 49.200 | open | ||
| S100 | 100.000 | 98.200 | open | ||
| TELKOMSEL INTERNET | |||||
| Kode | Keterangan | Harga | Status | ||
| SD5 | 5.000 | 5.550 | open | ||
| SD10 | 10.000 | 10.550 | open | ||
| SD20 | 20.000 | 20350 | open | ||
| SD25 | 25.000 | 25.400 | open | ||
| SD50 | 50.000 | 49.500 | open | ||
| SD100 | 100.000 | 98.500 | open | ||
| INDOSAT | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | 5.000 | 5.500 | open | ||
| I10 | 10.000 | 10.500 | open | ||
| I25 | 25.000 | 25.000 | open | ||
| I50 | 50.000 | 50.200 | open | ||
| I100 | 100.000 | 100.500 | open | ||
| XL AXIATA | |||||
| Kode | Keterangan | Harga | Status | ||
| X5 | 5.000 | 5.550 | open | ||
| X10 | 10.000 | 10.550 | open | ||
| X25 | 25.000 | 25.000 | open | ||
| X50 | 50.000 | 49.385 | open | ||
| X100 | 100.000 | 98.495 | open | ||
| AXIS AXIATA | |||||
| Kode | Keterangan | Harga | Status | ||
| Ax5 | 5.000 | 5.550 | open | ||
| AX10 | 10.000 | 10.550 | open | ||
| AX25 | 25.000 | 25.000 | open | ||
| AX50 | 50.000 | 49.385 | open | ||
| AX100 | 100.000 | 98.495 | open | ||
| TRI | |||||
| Kode | Keterangan | Harga | Status | ||
| T5 | 5.000 | 5.100 | open | ||
| T10 | 10.000 | 10.050 | open | ||
| T20 | 20.000 | 20.000 | open | ||
| T25 | 25.000 | 24.400 | open | ||
| T50 | 50.000 | 49.500 | open | ||
| T100 | 100.000 | 99.000 | open | ||
| SMARTFREN | |||||
| Kode | Keterangan | Harga | Status | ||
| SM5 | 5.000 | 5.250 | open | ||
| SM10 | 10.000 | 10.200 | open | ||
| SM20 | 20.000 | 20.500 | open | ||
| SM25 | 25.000 | 25.300 | open | ||
| SM50 | 50.000 | 50.500 | open | ||
| SM100 | 100.000 | 100.500 | open | ||
| INDOSAT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| ID1GB | Indosat DATA 1GB/Bln (24 jam) | 29.000 | open | ||
| ID2GB | Indosat DATA 2GB/Bln (24 jam) | 42.500 | open | ||
| ID3GB | Indosat DATA 3GB/Bln (24 jam) | 54.500 | open | ||
| AXIS DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| AX1GB | AXIS BRONET 1GB 24JAM,30 HR | 20.200 | open | ||
| AX2GB | AXIS BRONET 2GB 24JAM,60 HR | 27.700 | open | ||
| ISI ULANG KUOTA THREE | |||||
| Kode | Keterangan | Harga | Status | ||
| TD1GB | KUOTA 1GB 24 jam+pls10rb | 18.500 | open | ||
| TD2GB | KUOTA 2GB 24 jam+pls10rb | 32.500 | open | ||
| TD3GB | KUOTA 3GB 24 jam+pls10rb | 45.500 | open | ||
| TD4GB | KUOTA 4GB 24 jam+pls10rb | 55.000 | open | ||
| TD5GB | KUOTA 5GB 24 jam+pls20rb | 68.500 | open | ||
| TD6GB | KUOTA 6GB 24 jam+pls20rb | 79.000 | open | ||
| TD8GB | KUOTA 8GB 24 jam+pls20rb | 109.000 | open | ||
| TD10GB | KUOTA 10GB 24 jam+pls20rb | 125.000 | open | ||
| TOKEN LISTRIK PRABAYAR | |||||
| Kode | Keterangan | Harga | Status | ||
| TOKEN20 | 20.000 | 20.000 | open | ||
| TOKEN50 | 50.000 | 50.000 | open | ||
| TOKEN100 | 100.000 | 100.000 | open | ||
| TOKEN200 | 200.000 | 200.000 | open | ||






0 komentar:
Posting Komentar